


 |
 |
1420 |  | industrial laundry detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Active |  | enzyme shirt detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Aquaterge |  | solvated industrial laundry detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Auburn |  | wood floor cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Balance |  | chlorine alkalinity neutralizer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Black |  | high gloss premium floor finish |  |  |  |  |  |  |  |
 |
 |

 |
 |
Blue |  | streak-free glass window cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Blush |  | deodorizer + air refreshener |  |  |  |  |  |  |  |
 |
 |

 |
 |
Bright |  | color-safe oxygen bleach |  |  |  |  |  |  |  |
 |
 |

 |
 |
Brown |  | heavy duty floor stripper |  |  |  |  |  |  |  |
 |
 |

 |
 |
Builderlin |  | alkali builder + break |  |  |  |  |  |  |  |
 |
 |

 |
 |
Choice |  | instant liquid textile starch |  |  |  |  |  |  |  |
 |
 |

 |
 |
Citrus |  | citrus multi-surface cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Cleanslate Hand Sanitizer |  | gel alcohol sanitizer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Clementine |  | multi-surface cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Coral |  | baseboard stripper + cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Craft |  | concentrated built detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Cranberry |  | alcohol hand sanitizer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Crisp |  | instant powdered textile starch |  |  |  |  |  |  |  |
 |
 |

 |
 |
Denim |  | spray buff shine maintainer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Eight |  | disinfectant sanitizer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Eighteen |  | solid flatware presoak + detarnish |  |  |  |  |  |  |  |
 |
 |

 |
 |
Element |  | chlorine neutralizer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Elevate |  | powdered laundry alkali builder |  |  |  |  |  |  |  |
 |
 |

 |
 |
Eleven |  | drain + sewer treatment |  |  |  |  |  |  |  |
 |
 |

 |
 |
Emerald |  | deodorizer + air freshener |  |  |  |  |  |  |  |
 |
 |

 |
 |
Endure |  | built laundry detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Equal |  | chlorine alkalinity neutralizer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Fifteen |  | encapsulated machine dish detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Fifty One |  | machine dish detergent HW |  |  |  |  |  |  |  |
 |
 |

 |
 |
Fifty Two |  | quarry tile floor cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Five |  | heavy duty oven cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Forest |  | power bathroom cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Formula 324 |  | rust iron pre-treatment |  |  |  |  |  |  |  |
 |
 |

 |
 |
Formula 54 |  | tannin stain remover |  |  |  |  |  |  |  |
 |
 |

 |
 |
Formula 576 |  | degreasing booster pre-treatment |  |  |  |  |  |  |  |
 |
 |

 |
 |
Formula 613 |  | powdered laundry stain remover |  |  |  |  |  |  |  |
 |
 |

 |
 |
Formula 72 |  | protein stain remover |  |  |  |  |  |  |  |
 |
 |

 |
 |
Formula 747 |  | versatile specialty cleaner laundry pre-spotter |  |  |  |  |  |  |  |
 |
 |

 |
 |
Formula 806 |  | enzyme based all purpose pre-treatment |  |  |  |  |  |  |  |
 |
 |

 |
 |
Formula 90 |  | tough stain remover |  |  |  |  |  |  |  |
 |
 |

 |
 |
Forty |  | solid rinse additive & drying agent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Forty Eight |  | foaming chlorinated detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Forty Five |  | liquid caustic cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Forty One |  | carbon residue remover |  |  |  |  |  |  |  |
 |
 |

 |
 |
Forty Two |  | fruit + vegetable wash |  |  |  |  |  |  |  |
 |
 |

 |
 |
Four |  | flatware + silverware presoak |  |  |  |  |  |  |  |
 |
 |

 |
 |
Fourteen |  | enzyme enriched floor cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Gold |  | odor + stain neutralizer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Graphite |  | toilet bowl ring remover |  |  |  |  |  |  |  |
 |
 |

 |
 |
Green |  | power bathroom cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Hydro |  | color-safe powdered carbon destainer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Indigo |  | wax premium floor finish |  |  |  |  |  |  |  |
 |
 |

 |
 |
Inspire |  | industrial laundry detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Key Lime |  | peroxide powered all-in-one cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Khaki |  | heavy duty floor stripper |  |  |  |  |  |  |  |
 |
 |

 |
 |
Kiwi |  | deodorizer + air refreshener |  |  |  |  |  |  |  |
 |
 |

 |
 |
Laguna |  | deodorizer + air freshener |  |  |  |  |  |  |  |
 |
 |

 |
 |
Lavender |  | multi-surface cleaner + deodorizer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Lime |  | peroxide powered all-in-one cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Lindex |  | concentrated shirt detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Magenta |  | deodorizer + air freshener |  |  |  |  |  |  |  |
 |
 |

 |
 |
Mango |  | extraction carpet cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Marine |  | soft cream cleanser + polish |  |  |  |  |  |  |  |
 |
 |

 |
 |
Maroon |  | deodorizer + air freshener |  |  |  |  |  |  |  |
 |
 |

 |
 |
Mauve |  | pearlescent antibacterial lotion hand soap |  |  |  |  |  |  |  |
 |
 |

 |
 |
Mildex |  | fabric mildew inhibitor |  |  |  |  |  |  |  |
 |
 |

 |
 |
Momentum |  | concentrated built detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Myrtle |  | foaming hand soap + body wash |  |  |  |  |  |  |  |
 |
 |

 |
 |
Mystic |  | industrial laundry sour |  |  |  |  |  |  |  |
 |
 |

 |
 |
Nifty |  | fabric softener spring fresh |  |  |  |  |  |  |  |
 |
 |

 |
 |
Nine |  | no thaw freezer cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Nineteen |  | machine dish detergent solid |  |  |  |  |  |  |  |
 |
 |

 |
 |
Olive |  | mold + mildew remover |  |  |  |  |  |  |  |
 |
 |

 |
 |
One |  | machine dish detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Opec |  | silicated alkali builder |  |  |  |  |  |  |  |
 |
 |

 |
 |
Orange |  | heavy duty multi-surface cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Orchid |  | multi-surface cleaner + disinfectant |  |  |  |  |  |  |  |
 |
 |

 |
 |
Oxy |  | color-safe oxygen bleach |  |  |  |  |  |  |  |
 |
 |

 |
 |
Pacific |  | deodorizer + air freshener |  |  |  |  |  |  |  |
 |
 |

 |
 |
Peach |  | extraction carpet cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Pink |  | deodorizer + air freshener |  |  |  |  |  |  |  |
 |
 |

 |
 |
Pivot |  | concentrated solid laundry detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Plum |  | daily disinfectant cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Power |  | concentrated laundry destainer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Prodigy |  | general-purpose laundry detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Protect |  | alcohol-free foaming hand sanitizer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Proxy |  | peroxide laundry detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Pulse |  | general-purpose laundry detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Pure |  | fabric softener free and clear |  |  |  |  |  |  |  |
 |
 |

 |
 |
Purple |  | disinfectant + toilet bowl cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Quest |  | industrial laundry detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Rapid |  | alkalinity builder + break |  |  |  |  |  |  |  |
 |
 |

 |
 |
Raspberry |  | foaming alcohol hand sanitizer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Red |  | heavy duty multi-surface cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Response |  | waste water neutralizer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Rose |  | odor eliminator + air refreshener |  |  |  |  |  |  |  |
 |
 |

 |
 |
RTU Disinfectant |  | disinfectant cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Ruby |  | heavy duty multi-surface cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Rustex |  | rust removing laundry sour |  |  |  |  |  |  |  |
 |
 |

 |
 |
Sage |  | premium matte floor finish |  |  |  |  |  |  |  |
 |
 |

 |
 |
Santex |  | powdered laundry destainer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Sapphire |  | one step disinfectant cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Seven |  | concentrated pot + dish detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Seventeen |  | solid machine detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Shield |  | laundry softener + sanitizer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Sienna |  | multi surface cleaner + disinfectant |  |  |  |  |  |  |  |
 |
 |

 |
 |
Silver |  | stainless steel cleaner + polish |  |  |  |  |  |  |  |
 |
 |

 |
 |
Sixteen |  | concentrated + solid manual pot detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Sixty |  | low foam cleaner stainless steel |  |  |  |  |  |  |  |
 |
 |

 |
 |
Sky |  | streak-free glass + window cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Status |  | concentrated built detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Substance |  | concentrated water conditioner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Swift |  | heavy duty built detergent powder |  |  |  |  |  |  |  |
 |
 |

 |
 |
Tangerine |  | multi-surface cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Teal |  | antibacterial foaming soap + body wash |  |  |  |  |  |  |  |
 |
 |

 |
 |
Ten |  | high performance clinging gel grill + fryer cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Thirty |  | foaming acid cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Thirty Eight |  | low temp machine rinse additive |  |  |  |  |  |  |  |
 |
 |

 |
 |
Thirty Five |  | food contact surface sanitizer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Thirty Four |  | grill + oven cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Thirty Nine |  | premium kitchen degreaser |  |  |  |  |  |  |  |
 |
 |

 |
 |
Thirty One |  | waste water neutralizer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Thirty Six |  | non-caustic, foaming oven cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Thirty Two |  | destainer + cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Three |  | low temperature sanitizer |  |  |  |  |  |  |  |
 |
 |

 |
 |
Turf |  | enzyme built detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Twelve |  | destainer + cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Twenty |  | disinfectant, sanitizer and virucide |  |  |  |  |  |  |  |
 |
 |

 |
 |
Twenty Eight |  | low temp machine rinse additive |  |  |  |  |  |  |  |
 |
 |

 |
 |
Twenty Five |  | high foaming chlorinated caustic cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Twenty Four |  | heavy duty clinging oven cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Twenty Nine |  | conveyor lube + burnishing compound |  |  |  |  |  |  |  |
 |
 |

 |
 |
Twenty One |  | heavy duty foaming alkaline cleaner |  |  |  |  |  |  |  |
 |
 |

 |
 |
Twenty Seven |  | machine rinse additive HW |  |  |  |  |  |  |  |
 |
 |

 |
 |
Twenty Six |  | high foaming alkaline cleaner for soft metals |  |  |  |  |  |  |  |
 |
 |

 |
 |
Twenty Three |  | concentrated pot + dish detergent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Twenty Two |  | non-foaming alkaline cleaner for soft metals |  |  |  |  |  |  |  |
 |
 |

 |
 |
Two |  | machine rinse additive |  |  |  |  |  |  |  |
 |
 |

 |
 |
Vanish |  | rust reclaim laundry powder |  |  |  |  |  |  |  |
 |
 |

 |
 |
Velvet |  | fabric softener clean breeze scent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Violet |  | multi-surface cleaner + disinfectant |  |  |  |  |  |  |  |
 |
 |

 |
 |
Vortex |  | industrial laundry sour |  |  |  |  |  |  |  |
 |
 |

 |
 |
Whisper |  | fabric softener rose petal scent |  |  |  |  |  |  |  |
 |
 |

 |
 |
Wonder |  | general-purpose enzyme laundry detergentv |  |  |  |  |  |  |  |
 |
 |

 |
 |
Yellow |  | citrus multi-surface cleaner |  |  |  |  |  |  |  |
 |
 |
 |
EPA/Safer Choice recognition does not constitute endorsement of this product. The Safer Choice logo signifies that the product’s formula, as Santec has represented it to the EPA, contains ingredients with more positive human health and environmental characteristics than conventional products of the same type. EPA/Safer Choice relies solely on Santec, its integrity and good faith, for information on the product’s composition, ingredients and attributes. |
 |
EPA/Safer Choice has not independently identified, that is, via chemical analysis, the ingredients in the product formula, nor evaluated any of Santec’s non-ingredient claims. EPA/Safer Choice provides its evaluation only as to the product’s human health and environmental characteristics, as specified in the Standard and based on currently available information and scientific understanding.
Copyright 2021 Santec |
 |
|